Space Ducky
|
| BLACK | ||||||||||
| 6 | Black | $5.00 | Opaque | Black | ||||||
| 124 | Black | $3.50 | Opaque | Black-mediumfusing | 3+ Lbs | |||||
| 124A | Black | $6.00 | Opaque | Black hard fusing | ||||||
| W10 | Black | $6.00 | Opaque | Black soft fusing | ||||||
| BLUE | ||||||||||
| 855 | Blue | $5.00 | Opal | Opal Turquoise | 3+ Lbs | |||||
| 857 | Blue | $5.00 | Opal | Ultramarine | 3+ Lbs | |||||
| 116 | Blue | $3.00 | Opaque | Middy | 3+ Lbs | |||||
| 207 | Blue | $3.00 | Opaque | Sky Blue | ||||||
| 208 | Blue | $4.00 | Opaque | IndianTurquoise | ||||||
| 217 | Blue | $5.00 | Opaque | Calamine | 3+ Lbs | |||||
| 241 | Blue | $4.50 | Opaque | Larkspur Blue | ||||||
| 279 | Blue | $3.00 | Opaque | Royal Blue | ||||||
| 288 | Blue | $5.00 | Opaque | Delphinimum Blue | ||||||
| 316 | Blue | $4.50 | Opaque | Mist Blue | ||||||
| 324 | Blue | $5.00 | Opaque | Aquamarine Turquoise | ||||||
| 326 | Blue | $3.00 | Opaque | Arcadiann | ||||||
| 332 | Blue | $4.00 | Opaque | Pastel Turquoise | ||||||
| 358 | Blue | $5.00 | Opaque | Cornflower Blue | ||||||
| 404 | Blue | $3.00 | Opaque | Delft Blue | ||||||
| 487 | Blue | $3.00 | Opaque | Blue Pastel | ||||||
| 503 | Blue | $4.50 | Opaque | Robin Egg | 3+ Lbs | |||||
| 610 | Blue | $4.00 | Opaque | Daphne Blue | ||||||
| 635 | Blue | $4.00 | Opaque | Porcelain Blue | ||||||
| 643 | Blue | $3.00 | Opaque | Copen Blue | ||||||
| 655 | Blue | $3.50 | Opaque | Wedgewood Blue | ||||||
| | ||||||||||
| 866 | Blue | $5.00 | Opaque | Cerulean | ||||||
| 938 | Blue | $3.00 | Opaque | Peacock | ||||||
| 943 | Blue | $5.00 | Opaque | Lt Turquoise | ||||||
| 967 | Blue | $3.00 | Opaque | Sapphire | ||||||
| 110 | Blue | $2.50 | Transparent | Blue bird | 3+ Lbs | |||||
| 111 | Blue | $5.00 | Transparent | Sapphire | 3+ Lbs | |||||
| 113 | Blue | $2.00 | Transparent | Desden Blue | ||||||
| 120 | Blue | $4.00 | Transparent | Ultramarine | ||||||
| 122 | Blue | $4.00 | Transparent | Blue Imperial | ||||||
| 200 | Blue | $3.50 | Transparent | Aquamarine Turquoise | ||||||
| 277 | Blue | $3.25 | Transparent | Delft | ||||||
| 340 | Blue | $3.00 | Transparent | Blue jay | 3+ Lbs | |||||
| 387 | Blue | $3.50 | Transparent | Midnighht Blue | ||||||
| 603 | Blue | $3.00 | Transparent | Blue Bird | ||||||
| 604 | Blue | $3.50 | Transparent | Copen Blue | ||||||
| 659 | Blue | $3.00 | Transparent | Turquoise | ||||||
| 931 | Blue | $3.50 | Transparent | Pastel Aqua | ||||||
| BROWN | ||||||||||
| 852 | Brown | $3.00 | Opal | Beige | ||||||
| 230 | Brown | $2.50 | Opaque | Briarwood Brown | ||||||
| 252 | Brown | $5.00 | Opaque | Beige Brown | 3+ Lbs | |||||
| 339 | Brown | $3.00 | Opaque | Sandlewood | ||||||
| 691 | Brown | $3.00 | Opaque | Brown Elk | ||||||
| 798 | Brown | $5.00 | Opaque | Cordova Brown | 3+ Lbs | |||||
| 813 | Brown | $3.00 | Opaque | Coco Brown | ||||||
| 106 | Brown | $3.00 | Transparent | Allspice | ||||||
| 112 | Brown | $2.00 | Transparent | Brown Hazel | ||||||
| 129 | Brown | $3.00 | Transparent | Khahi | ||||||
| 130 | Brown | $3.00 | Transparent | Champagne | ||||||
| 131 | Brown | $3.00 | Transparent | Tan | ||||||
| 132 | Brown | $3.00 | Transparent | Toast | ||||||
| 179 | Brown | $3.00 | Transparent | Tabacco | 3+ Lbs | |||||
| 181 | Brown | $2.00 | Transparent | Autumn Brown | 3+ Lbs | |||||
| 191 | Brown | $3.00 | Transparent | Seal | ||||||
| 238 | Brown | $3.00 | Transparent | Cocoa | ||||||
| 308 | Brown | $4.00 | Transparent | Chestnut | ||||||
| 743 | Brown | $3.00 | Transparent | Brown | 2oz. | |||||
835 | Brown | $5.00 |
Opal
| Dark Mauve -Brown | ||||||
| FLUX | ||||||||||
| 426 | Flux | $8.10 | Transparent | Flux Soft Fusing | ||||||
| 450 | Flux | $8.10 | Transparent | Flux forSilver plated steel | ||||||
| 815 | Flux | $4.00 | Transparent | Clear -Flux | ||||||
| 1005 | Flux | $8.00 | Transparent | Flux Medium | ||||||
| GRAY | ||||||||||
| 850 | Gray | $5.00 | Opal | Elephant Grey | ||||||
| 147 | Gray | $3.00 | Opaque | Slate Gray | 3+ Lbs | |||||
| 265 | Gray | $3.00 | Opaque | Pearl Gray | 3+ Lbs | |||||
| 266 | Gray | $3.50 | Opaque | Gray | ||||||
| 463 | Gray | $5.00 | Opaque | Charcoal | ||||||
| 500 | Gray | $2.00 | Opaque | Bluish Grey counter enamel | ||||||
| 595 | Gray | $3.00 | Opaque | Dove Gray | ||||||
| 976 | Gray | $5.00 | Opaque | Mouse Gray | ||||||
| 977 | Gray | $3.00 | Opaque | Dark Slate Gray | ||||||
| 985 | Gray | $3.00 | Opaque | Gray Rifle | ||||||
| 101 | Gray | $3.00 | Transparent | Pigeon Gray | ||||||
| 313 | Gray | $3.00 | Transparent | Chinchilla | ||||||
| 834 | Gray | $5.00 | Transparent | Smoke Grey | ||||||
| 1013 | Gray | $7.00 | Transparent | Old Silver | ||||||
| GREEN | ||||||||||
| 849 | Green | $5.00 | Opal | Opal Hunter Green | ||||||
| 854 | Green | $5.00 | Opal | Chartruse | ||||||
| 100 | Green | $4.00 | Opaque | Pea Green | ||||||
| 137 | Green | $3.00 | Opaque | Rejane Green | ||||||
| 162 | Green | $3.00 | Opaque | Colonial Green | ||||||
| 166 | Green | $3.00 | Opaque | Lettuce | ||||||
| 239 | Green | $6.00 | Opaque | Bittergreen | ||||||
| 254 | Green | $3.00 | Opaque | Myrtle Green | ||||||
| 317 | Green | $3.00 | Opaque | Hunters Green | ||||||
| 321 | Green | $2.50 | Opaque | Geneva Green | ||||||
| 328 | Green | $3.00 | Opaque | Pastel Green | ||||||
| 399 | Green | $4.00 | Opaque | Brunswick Green | ||||||
| 478 | Green | $3.00 | Opaque | Emerald | ||||||
| 513 | Green | $3.00 | Opaque | Bright Chartreuse | 3+ Lbs | |||||
| 667 | Green | $5.00 | Opaque | Green Civette | ||||||
| 688 | Green | $3.00 | Opaque | Spruce Green | ||||||
| 689 | Green | $3.00 | Opaque | Evergreen | ||||||
| 690 | Green | $3.50 | Opaque | Chrome | ||||||
| 736 | Green | $4.00 | Opaque | Chartruse | 3+ Lbs | |||||
| 942 | Green | $3.00 | Opaque | Green Cactus | ||||||
| 1035 | Green | $4.00 | Opaque | Green Olive | ||||||
| 121 | Green | $4.00 | Transparent | Emerald | 3+ Lbs | |||||
| 123 | Green | $3.00 | Transparent | Meadow green | ||||||
| 133 | Green | $3.00 | Transparent | Green Amulet | ||||||
| 154 | Green | $3.00 | Transparent | Amulte Green | ||||||
| 160 | Green | $4.00 | Transparent | Lawn Green | ||||||
| 234 | Green | $3.00 | Transparent | Evergreen | ||||||
| 506 | Green | $4.00 | Transparent | Citron | ||||||
| 657 | Green | $3.00 | Transparent | Tyrolian Green | ||||||
| 839 | Green | $5.00 | Transparent | Olive | ||||||
| 932 | Green | $5.00 | Transparent | Shamrock Green | ||||||
| 934 | Green | $2.50 | Transparent | Chrome | ||||||
| 997 | Green | $3.50 | Transparent | Palm Green | ||||||
| OFF WHITE | ||||||||||
| 760 | Off-White | $5.00 | Opaque | Off White | ||||||
| ORANGE | ||||||||||
| 196 | Orange | $7.00 | Opaque | Tangerine | ||||||
| 198 | Orange | $7.00 | Opaque | Princeton | 3+ Lbs | |||||
| 226 | Orange | $7.00 | Opaque | Marigold Orange | ||||||
| 904 | Orange | $7.50 | Opaque | Coral | 3+ Lbs | |||||
| 531 | Orange | $7.50 | Transparent | Burnt Orange | ||||||
| 755 | Orange | $6.00 | Transparent | Micadado Orange | ||||||
| PINK | ||||||||||
| | ||||||||||
| 841 | Pink | $6.00 | Opaque | Pink Petal | ||||||
| 843 | Pink | $4.50 | Opaque | Pink Carnation | 3+ Lbs | |||||
| 267 | Pink | $5.00 | Transparent | TeaRose Pink | 3+ Lbs | |||||
| PURPLE | ||||||||||
| 248 | Purple | $3.00 | Opaque | Heliotrope | ||||||
| 304 | Purple | $4.00 | Opaque | Mauve | ||||||
| 305 | Purple | $5.00 | Opaque | Orchid Clover | 3+ Lbs | |||||
| 777 | Purple | $5.25 | Opaque | Concord | ||||||
| 844 | Purple | $6.00 | Opaque | Dk. Orcihid | ||||||
| 109 | Purple | $5.50 | Transparent | Lilac | ||||||
| 150 | Purple | $6.00 | Transparent | Wineberry | ||||||
| 240 | Purple | $5.00 | Transparent | Mauve | ||||||
| 291 | Purple | $4.00 | Transparent | Regal Blue -Puurple | ||||||
| 356 | Purple | $5.00 | Transparent | Concord | ||||||
| 405 | Purple | $6.00 | Transparent | Mulberry | ||||||
| 933 | Purple | $5.25 | Transparent | Orchid | ||||||
| RED | ||||||||||
| 858 | Red | $6.00 | Opal | Opal Flame Red | ||||||
| 175 | Red | $6.00 | Opaque | Red Flame | ||||||
| 195 | Red | $5.00 | Opaque | Cardinal Red | ||||||
| 649 | Red | $7.50 | Opaque | Red Coral | 3+ Lbs | |||||
| 707 | Red | $5.00 | Opaque | Brick | ||||||
| 638 | Red | $5.00 | Transparent | Red Cerise | ||||||
| WHITE | ||||||||||
| 835 | White | $8.00 | Opal | Opal WHITE | 3+ Lbs | |||||
| 5 | White | $3.50 | Opaque | White-hard fusing | ||||||
| 118 | White | $6.00 | Opaque | White-mdium fusing | ||||||
| 644 | White | $6.00 | Opaque | Soft Fusing White | ||||||
| 1000 | White | $8.00 | Opaque | White Background | ||||||
| YELLOW | ||||||||||
| 454 | Yellow | $3.00 | Opaque | Yellow | ||||||
| 459 | Yellow | $5.00 | Opaque | Goldenrod | ||||||
| 664 | Yellow | $5.50 | Opaque | Ochre | ||||||
| 1067 | Yellow | $4.00 | Opaque | Yellow Lemon | ||||||
| 1068 | Yellow | $4.00 | Opaque | Yellow Citron | ||||||
| 1069 | Yellow | $4.00 | Opaque | Yelllow Canary | ||||||
| 724 | Yellow | $5.00 | Transparent | Gold | 3+ Lbs | |||||
| 728 | Yellow | $4.00 | Transparent | Yellow Amber | 3+ Lbs | |||||
| 986 | Yellow | $4.00 | Transparent | Goldenrod |
These enamel powders contain lead and should be used in a well ventilated work area. You should wear protective gear such as a dust mask and goggles when using this product.
CaliforniaProposition 65 Warning This product contains chemicals known to the State ofCaliforniato cause cancer and/or birth defects or other reproductive harm.
Do not use for items used to contain food or drink, or for jewelry where the enamel will contact the skin.
Do not use for children's jewelry.
LEAD is considered poisonous.
20% discount on orders over 3 lbs. or over 48 oz.
Copyright 2014 Spaceducky. All rights reserved.