Here is the list of Thompson Leaded Enamels I have for sale.
I only have 2 oz. of several but also have 3 or more pounds of others.
Please PM me if you would like to make a purchase. Or email me with order at dracena50@yahoo.com
Min. order 10 oz. smallest amount 2oz. per color.
| Number | | Color Group | | Price per Oz. | | Type | | Name | | |
| 5 | | White | | $3.50 | | Opaque | | White-hard fusing | | |
| 6 | | Black | | $5.00 | | Opaque | | Black | | |
| 100 | | Green | | $4.00 | | Opaque | | Pea Green | | |
| 101 | | Gray | | $3.00 | | Transparent | | Pigeon Gray | | |
| 106 | | Brown | | $3.00 | | Transparent | | Allspice | | |
| 109 | | Purple | | $5.50 | | Transparent | | Lilac | | |
| 110 | | Blue | | $2.50 | | Transparent | | Blue bird | | 3+ Lbs |
| 111 | | Blue | | $5.00 | | Transparent | | Sapphire | | 3+ Lbs |
| 112 | | Brown | | $2.00 | | Transparent | | Brown Hazel | | |
| 113 | | Blue | | $2.00 | | Transparent | | Desden Blue | | |
| 116 | | Blue | | $3.00 | | Opaque | | Middy | | 3+ Lbs |
| 118 | | White | | $6.00 | | Opaque | | White-mdium fusing | | |
| 120 | | Blue | | $4.00 | | Transparent | | Ultramarine | | |
| 121 | | Green | | $4.00 | | Transparent | | Emerald | | 3+ Lbs |
| 122 | | Blue | | $4.00 | | Transparent | | Blue Imperial | | |
| 123 | | Green | | $3.00 | | Transparent | | Meadow green | | |
| 124 | | Black | | $3.50 | | Opaque | | Black-mediumfusing | | 3+ Lbs |
| 129 | | Brown | | $3.00 | | Transparent | | Khahi | | |
| 130 | | Brown | | $3.00 | | Transparent | | Champagne | | |
| 131 | | Brown | | $3.00 | | Transparent | | Tan | | |
| 132 | | Brown | | $3.00 | | Transparent | | Toast | | |
| 133 | | Green | | $3.00 | | Transparent | | Green Amulet | | |
| 137 | | Green | | $3.00 | | Opaque | | Rejane Green | | |
| | | | | | | | | | | |
| 147 | | Gray | | $3.00 | | Opaque | | Slate Gray | | 3+ Lbs |
| 150 | | Purple | | $6.00 | | Transparent | | Wineberry | | |
| 154 | | Green | | $3.00 | | Transparent | | Amulte Green | | |
| 160 | | Green | | $4.00 | | Transparent | | Lawn Green | | |
| 162 | | Green | | $3.00 | | Opaque | | Colonial Green | | |
| 166 | | Green | | $3.00 | | Opaque | | Lettuce | | |
| | | | | | | | | | | |
| 175 | | Red | | $6.00 | | Opaque | | Red Flame | | |
| 179 | | Brown | | $3.00 | | Transparent | | Tabacco | | 3+ Lbs |
| 181 | | Brown | | $2.00 | | Transparent | | Autumn Brown | | 3+ Lbs |
| 191 | | Brown | | $3.00 | | Transparent | | Seal | | |
| 195 | | Red | | $5.00 | | Opaque | | Cardinal Red | | |
| 196 | | Orange | | $7.00 | | Opaque | | Tangerine | | |
| 198 | | Orange | | $7.00 | | Opaque | | Princeton | | 3+ Lbs |
| 200 | | Blue | | $3.50 | | Transparent | | Aquamarine Turquoise | | |
| 207 | | Blue | | $3.00 | | Opaque | | Sky Blue | | |
| 208 | | Blue | | $4.00 | | Opaque | | IndianTurquoise | | |
| 217 | | Blue | | $5.00 | | Opaque | | Calamine | | 3+ Lbs |
| 226 | | Orange | | $7.00 | | Opaque | | Marigold Orange | | |
| 230 | | Brown | | $2.50 | | Opaque | | Briarwood Brown | | |
| 234 | | Green | | $3.00 | | Transparent | | Evergreen | | |
| 238 | | Brown | | $3.00 | | Transparent | | Cocoa | | |
| 239 | | Green | | $6.00 | | Opaque | | Bittergreen | | |
| 240 | | Purple | | $5.00 | | Transparent | | Mauve | | |
| 241 | | Blue | | $4.50 | | Opaque | | Larkspur Blue | | |
| 248 | | Purple | | $3.00 | | Opaque | | Heliotrope | | |
| 252 | | Brown | | $5.00 | | Opaque | | Beige Brown | | 3+ Lbs |
| 254 | | Green | | $3.00 | | Opaque | | Myrtle Green | | |
| 265 | | Gray | | $3.00 | | Opaque | | Pearl Gray | | 3+ Lbs |
| 266 | | Gray | | $3.50 | | Opaque | | Gray | | |
| 267 | | Pink | | $5.00 | | Transparent | | TeaRose Pink | | 3+ Lbs |
| 277 | | Blue | | $3.25 | | Transparent | | Delft | | |
| 279 | | Blue | | $3.00 | | Opaque | | Royal Blue | | |
| | | | | | | | | | | |
| 288 | | Blue | | $5.00 | | Opaque | | Delphinimum Blue | | |
| 291 | | Purple | | $4.00 | | Transparent | | Regal Blue -Puurple | | |
| 304 | | Purple | | $4.00 | | Opaque | | Mauve | | |
| 305 | | Purple | | $5.00 | | Opaque | | Orchid Clover | | 3+ Lbs |
| 308 | | Brown | | $4.00 | | Transparent | | Chestnut | | |
| | | | | | | | | | | |
| 313 | | Gray | | $3.00 | | Transparent | | Chinchilla | | |
| 316 | | Blue | | $4.50 | | Opaque | | Mist Blue | | |
| 317 | | Green | | $3.00 | | Opaque | | Hunters Green | | |
| 320 | | Off-White | | $3.00 | | Opaque | | Nude | | 2oz. |
| 321 | | Green | | $2.50 | | Opaque | | Geneva Green | | |
| 324 | | Blue | | $5.00 | | Opaque | | Aquamarine Turquoise | | |
| 326 | | Blue | | $3.00 | | Opaque | | Arcadiann | | |
| 328 | | Green | | $3.00 | | Opaque | | Pastel Green | | |
| 332 | | Blue | | $4.00 | | Opaque | | Pastel Turquoise | | |
| | | | | | | | | | | |
| 339 | | Brown | | $3.00 | | Opaque | | Sandlewood | | |
| 340 | | Blue | | $3.00 | | Transparent | | Blue jay | | 3+ Lbs |
| 356 | | Purple | | $5.00 | | Transparent | | Concord | | |
| 358 | | Blue | | $5.00 | | Opaque | | Cornflower Blue | | |
| 387 | | Blue | | $3.50 | | Transparent | | Midnighht Blue | | |
| 399 | | Green | | $4.00 | | Opaque | | Brunswick Green | | |
| 404 | | Blue | | $3.00 | | Opaque | | Delft Blue | | |
| 405 | | Purple | | $6.00 | | Transparent | | Mulberry | | |
| 426 | | Flux | | $8.10 | | Transparent | | Flux Soft Fusing | | |
| 450 | | Flux | | $8.10 | | Transparent | | Flux forSilver plated steel | | |
| 454 | | Yellow | | $3.00 | | Opaque | | Yellow | | |
| 459 | | Yellow | | $5.00 | | Opaque | | Goldenrod | | |
| 463 | | Gray | | $5.00 | | Opaque | | Charcoal | | |
| 478 | | Green | | $3.00 | | Opaque | | Emerald | | |
| 487 | | Blue | | $3.00 | | Opaque | | Blue Pastel | | |
| 500 | | Gray | | $2.00 | | Opaque | | Bluish Grey counter enamel | | |
| 503 | | Blue | | $4.50 | | Opaque | | Robin Egg | | 3+ Lbs |
| 506 | | Green | | $4.00 | | Transparent | | Citron | | |
| 513 | | Green | | $3.00 | | Opaque | | Bright Chartreuse | | 3+ Lbs |
| 531 | | Orange | | $7.50 | | Transparent | | Burnt Orange | | |
| 595 | | Gray | | $3.00 | | Opaque | | Dove Gray | | |
| 603 | | Blue | | $3.00 | | Transparent | | Blue Bird | | |
| 604 | | Blue | | $3.50 | | Transparent | | Copen Blue | | |
| 610 | | Blue | | $4.00 | | Opaque | | Daphne Blue | | |
| 635 | | Blue | | $4.00 | | Opaque | | Porcelain Blue | | |
| 638 | | Red | | $5.00 | | Transparent | | Red Cerise | | |
| 643 | | Blue | | $3.00 | | Opaque | | Copen Blue | | |
| 644 | | White | | $6.00 | | Opaque | | Soft Fusing White | | |
| 649 | | Red | | $7.50 | | Opaque | | Red Coral | | 3+ Lbs |
| 655 | | Blue | | $3.50 | | Opaque | | Wedgewood Blue | | |
| 657 | | Green | | $3.00 | | Transparent | | Tyrolian Green | | |
| 659 | | Blue | | $3.00 | | Transparent | | Turquoise | | |
| 664 | | Yellow | | $5.50 | | Opaque | | Ochre | | |
| 667 | | Green | | $5.00 | | Opaque | | Green Civette | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 688 | | Green | | $3.00 | | Opaque | | Spruce Green | | |
| 689 | | Green | | $3.00 | | Opaque | | Evergreen | | |
| 690 | | Green | | $3.50 | | Opaque | | Chrome | | |
| 691 | | Brown | | $3.00 | | Opaque | | Brown Elk | | |
| 707 | | Red | | $5.00 | | Opaque | | Brick | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 724 | | Yellow | | $5.00 | | Transparent | | Gold | | 3+ Lbs |
| 728 | | Yellow | | $4.00 | | Transparent | | Yellow Amber | | 3+ Lbs |
| 736 | | Green | | $4.00 | | Opaque | | Chartruse | | 3+ Lbs |
| 741 | | Off-White | | $5.00 | | Opaque | | Cream Ivory | | 2oz. |
| 743 | | Brown | | $3.00 | | Transparent | | Brown | | 2oz. |
| | | | | | | | | | |
| 755 | | Orange | | $6.00 | | Transparent | | Micadado Orange | | |
| 760 | | Off-White | | $5.00 | | Opaque | | Off White | | |
| 777 | | Purple | | $5.25 | | Opaque | | Concord | | |
| 798 | | Brown | | $5.00 | | Opaque | | Cordova Brown | | 3+ Lbs |
| 813 | | Brown | | $3.00 | | Opaque | | Coco Brown | | |
| 815 | | Flux | | $4.00 | | Transparent | | Clear -Flux | | |
| 834 | | Gray | | $5.00 | | Transparent | | Smoke Grey | | |
| 835 | | White | | $8.00 | | Opal | | Opal WHITE | | 3+ Lbs |
| | | | | | | | | | | |
| 839 | | Green | | $5.00 | | Transparent | | Olive | | |
| 841 | | Pink | | $6.00 | | Opaque | | Pink Petal | | |
| 843 | | Pink | | $4.50 | | Opaque | | Pink Carnation | | 3+ Lbs |
| 844 | | Purple | | $6.00 | | Opaque | | Dk. Orcihid | | |
| 849 | | Green | | $5.00 | | Opal | | Opal Hunter Green | | |
| 850 | | Gray | | $5.00 | | Opal | | Elephant Grey | | |
| | | | | | | | | | | |
| 852 | | Brown | | $3.00 | | Opal | | Beige | | |
| 853 | | Brown | | $5.00 | | Opal | | Mauve Dark Brown | | |
| 854 | | Green | | $5.00 | | Opal | | Chartruse | | |
| 855 | | Blue | | $5.00 | | Opal | | Opal Turquoise | | 3+ Lbs |
| | | | | | | | | | | |
| 857 | | Blue | | $5.00 | | Opal | | Ultramarine | | 3+ Lbs |
| | | | | | | | | | |
| 859 | | Yellow | | $5.00 | | Opal | | Opal Goldenrod | | 2 oz. only |
| 866 | | Blue | | $5.00 | | Opaque | | Cerulean | | |
| 904 | | Orange | | $7.50 | | Opaque | | Coral | | 3+ Lbs |
| 931 | | Blue | | $3.50 | | Transparent | | Pastel Aqua | | |
| 932 | | Green | | $5.00 | | Transparent | | Shamrock Green | | |
| 933 | | Purple | | $5.25 | | Transparent | | Orchid | | |
| 934 | | Green | | $2.50 | | Transparent | | Chrome | | |
| 938 | | Blue | | $3.00 | | Opaque | | Peacock | | |
| 942 | | Green | | $3.00 | | Opaque | | Green Cactus | | |
| 943 | | Blue | | $5.00 | | Opaque | | Lt Turquoise | | |
| 967 | | Blue | | $3.00 | | Opaque | | Sapphire | | |
| 976 | | Gray | | $5.00 | | Opaque | | Mouse Gray | | |
| 977 | | Gray | | $3.00 | | Opaque | | Dark Slate Gray | | |
| 985 | | Gray | | $3.00 | | Opaque | | Gray Rifle | | |
| 986 | | Yellow | | $4.00 | | Transparent | | Goldenrod | | |
| 997 | | Green | | $3.50 | | Transparent | | Palm Green | | |
| 1000 | | White | | $8.00 | | Opaque | | White Background | | |
| 1005 | | Flux | | $8.00 | | Transparent | | Flux Medium | | |
| 1013 | | Gray | | $7.00 | | Transparent | | Old Silver | | |
| 1035 | | Green | | $4.00 | | Opaque | | Green Olive | | |
| | | | | | | | | | |
| 1067 | | Yellow | | $4.00 | | Opaque | | Yellow Lemon | | |
| 1068 | | Yellow | | $4.00 | | Opaque | | Yellow Citron | | |
| 1069 | | Yellow | | $4.00 | | Opaque | | Yelllow Canary | | |
| | | | | | | | | | | |
| 124A | | Black | | $6.00 | | Opaque | | Black hard fusing | | |
| 621A | | White | | $5.00 | | Opaque | | White Undercoat | | 2oz. |
| W10 | | Black | | $6.00 | | Opaque | | Black soft fusing | | |
FREE Shipping on orders over $50.00
20% discount on orders over 3 lbs. or over 48 oz.